New Arrivals in Bonded Warehouse
Read more
0102030405060708091011121314
Latest Panel Stocks
Read morePanel Size | Jan.2025 | Feb.2025 | Mar.2025 |
---|---|---|---|
32" | 34(+1) | 35(+1) | 36 |
43"F | 65(+1) | 66(+1) | 67 |
50" | 99(+1) | 100(+1) | 100 |
55" | 123(+1) | 124(+1) | 125 |
65" | 175(+2) | 177(+2) | 179 |
75" | 237(+2) | 239(+2) | 241 |
85" | 331(+4) | 335(+4) | 339 |
98" | 450 | 450 | 450 |
98" | 450 | 450 | 450 |
98" | 450 | 450 | 450 |
Opencell Datasheets
Read morePanel Model | Brand | Size |
---|---|---|
DV430FHB-N10 | BOE | 43" |
DV430FHB-P10 | BOE | 43" |
ST4251D02-3 | CSOT | 43" |
ST3151A05-8 | CSOT | 32" |
HV650QUB-F9L | BOE | 65" |
LC320DXC-SMA8 | LG | 32" |
PT430CT03-14 | HKC | 43" |
HV110QUB-E10 | BOE | 110" |
HV750QUB-F9E | BOE | 75" |
VA00DK1-QS1 | INNOLUX | 100 |
01020304

about us
Established in 2002, QF Electronics has grown into a leading provider in the television panel industry, offering comprehensive solutions to meet the evolving needs of our partners. With our extensive product range and strong supply chain capabilities, we have become a trusted one-stop supplier for all television panel brands and sizes.
-
27 +Industry Experience
-
100 +Core Technology
-
200 +Professionals
-
5000 +Satisfied Customers
01