Tv Panel Stock Price & Spec Docs
New Arrivals in Bonded Warehouse
Read more01
Latest open cell Stocks
Read more| Panel Size | Sep.2026 | Oct.2026 | Nov.2026 |
|---|---|---|---|
| 32" | 34(0) | 34(0) | 34 |
| 43" F | 65(0) | 65(0) | 65 |
| 50" | 98(0) | 98(0) | 98 |
| 55" | 120(0) | 120(0) | 120 |
| 65" | 170(0) | 170(0) | 170 |
| 75" | 231(0) | 231(0) | 231 |
| 85" | 316(0) | 316(0) | 316 |
| 98" | 407(0) | 407(0) | 407 |
OpenCell Datasheets
Read more| Panel Model | Brand | Size |
|---|---|---|
| DV430FHB-N10 | BOE | 43" |
| DV430FHB-P10 | BOE | 43" |
| ST4251D02-3 | CSOT | 43" |
| ST3151A05-8 | CSOT | 32" |
| HV650QUB-F9L | BOE | 65" |
| LC320DXC-SMA8 | LG | 32" |
| PT430CT03-14 | HKC | 43" |
| HV110QUB-E10 | BOE | 110" |
| HV750QUB-F9E | BOE | 75" |
| VA00DK1-QS1 | INNOLUX | 100 |
01020304
about us
Established in 2002, QF Electronics has grown into a leading provider in the television panel industry, offering comprehensive solutions to meet the evolving needs of business partners. With its extensive product range and strong supply chain capabilities, the company has become a trusted one-stop supplier for all television panel brands and sizes.
-
27 +Industry Experience
-
100 +Core Technology
-
200 +Professionals
-
5000 +Satisfied Customers















